Delhi Capitals Kolkata Knight Riders
135/5 (20) 136/7 (19.5)
Kolkata Knight Riders won by 3 wickets
( 1 balls remaining)
- Match Details (DC vs KKR):
Ground | Sharjah Cricket Stadium |
Toss | Kolkata Knight Riders, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Venkatesh Iyer (KKR) |
Hours of play (local time) |
|
Match days | 13 October 2021 – Night (20-over match) |
Umpires |
KN Ananthapadmanabhan (IND)
Michael Gough (ENG) |
TV Umpire | Chris Gaffaney (NZ) |
Reserve Umpire | Anil Chaudhary (IND) |
Match Referee | Manu Nayyar (IND) |
- Match Summary (DC vs KKR):
IPL 2021 Sharjah: Qualifier 2 : Delhi vs Kolkata: The Delhi Capitals and Kolkata Knight Riders met in the semifinals today. Kolkata beat Delhi by 3 wickets. Shikhar Dhawan’s 36 helped Delhi to 135 in 20 overs. KKR completed the challenge in the last over with the help of openers Venkatesh Iyer (51) and Shubman Gill (46).
Chasing 136, Kolkata won the toss and elected to bat. In the last four overs, the Delhi bowlers bowled brilliantly and brought color to the match. Ravichandran Ashwin also took two wickets in the last over. But Rahul Tripathi celebrated KKR’s victory with a six. With this defeat, Delhi team’s campaign in this tournament came to an end . KKR will take on CSK in the final on Friday.
Venkatesh Iyer of KKR is declared Man Of the Match for his brilliant inning of 55 runs in 41 balls.
-
- Point Table: Click here to check the current point table.
- Scorecard (DC vs KKR):
- Kolkata Knight Riders inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shubman Gill | c †Pant b Avesh Khan | 46 | 46 | 80 | 1 | 1 | 100.00 | ||
Venkatesh Iyer | c sub (SPD Smith) b Rabada | 55 | 41 | 58 | 4 | 3 | 134.14 | ||
Nitish Rana | c Hetmyer b Nortje | 13 | 12 | 18 | 0 | 1 | 108.33 | ||
Rahul Tripathi | not out | 12 | 11 | 25 | 0 | 1 | 109.09 | ||
Dinesh Karthik † | b Rabada | 0 | 3 | 7 | 0 | 0 | 0.00 | ||
Eoin Morgan (c) | b Nortje | 0 | 3 | 7 | 0 | 0 | 0.00 | ||
Shakib Al Hasan | lbw b Ashwin | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
Sunil Narine | c Patel b Ashwin | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Lockie Ferguson | not out | 0 | 0 | 2 | 0 | 0 | – | ||
Extras | (lb 1, w 9) | 10 | |||||||
TOTAL | (19.5 Ov, RR: 6.85) | 136/7 | |||||||
Did not bat: Shivam Mavi, Varun Chakravarthy
|
|||||||||
Fall of wickets: 1-96 (Venkatesh Iyer, 12.2 ov), 2-123 (Nitish Rana, 15.6 ov), 3-125 (Shubman Gill, 16.4 ov), 4-126 (Dinesh Karthik, 17.6 ov), 5-129 (Eoin Morgan, 18.6 ov), 6-130 (Shakib Al Hasan, 19.3 ov), 7-130 (Sunil Narine, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Anrich Nortje | 4 | 0 | 31 | 2 | 7.75 | 10 | 2 | 1 | 1 | 0 |
Ravichandran Ashwin | 3.5 | 0 | 27 | 2 | 7.04 | 7 | 1 | 1 | 1 | 0 |
Avesh Khan | 4 | 0 | 22 | 1 | 5.50 | 9 | 1 | 0 | 0 | 0 |
Axar Patel | 4 | 0 | 32 | 0 | 8.00 | 8 | 0 | 3 | 1 | 0 |
Kagiso Rabada | 4 | 0 | 23 | 2 | 5.75 | 13 | 1 | 1 | 2 | 0 |
-
- Delhi Capitals inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Prithvi Shaw | lbw b Varun | 18 | 12 | 17 | 2 | 1 | 150.00 | ||
Shikhar Dhawan | c Shakib Al Hasan b Varun | 36 | 39 | 65 | 1 | 2 | 92.30 | ||
Marcus Stoinis | b Shivam Mavi | 18 | 23 | 36 | 1 | 0 | 78.26 | ||
Shreyas Iyer | not out | 30 | 27 | 48 | 1 | 1 | 111.11 | ||
Rishabh Pant (c)† | c Tripathi b Ferguson | 6 | 6 | 6 | 1 | 0 | 100.00 | ||
Shimron Hetmyer | run out (Iyer/†Karthik) | 17 | 10 | 20 | 0 | 2 | 170.00 | ||
Axar Patel | not out | 4 | 4 | 8 | 0 | 0 | 100.00 | ||
Extras | (lb 1, nb 1, w 4) | 6 | |||||||
TOTAL | (20 Ov, RR: 6.75) | 135/5 | |||||||
Did not bat: Ravichandran Ashwin, Kagiso Rabada, Avesh Khan, Anrich Nortje
|
|||||||||
Fall of wickets: 1-32 (Prithvi Shaw, 4.1 ov), 2-71 (Marcus Stoinis, 11.3 ov), 3-83 (Shikhar Dhawan, 14.1 ov), 4-90 (Rishabh Pant, 15.2 ov), 5-117 (Shimron Hetmyer, 18.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shakib Al Hasan | 4 | 0 | 28 | 0 | 7.00 | 9 | 2 | 1 | 1 | 0 |
Lockie Ferguson | 4 | 0 | 26 | 1 | 6.50 | 11 | 1 | 2 | 0 | 0 |
Sunil Narine | 4 | 0 | 27 | 0 | 6.75 | 9 | 0 | 2 | 1 | 0 |
Varun Chakravarthy | 4 | 0 | 26 | 2 | 6.50 | 7 | 2 | 0 | 0 | 1 |
Shivam Mavi | 4 | 0 | 27 | 1 | 6.75 | 9 | 1 | 1 | 1 | 0 |