Mumbai Indians Sunrisers Hyderabad
235/9 (20) 193/8 (20)
Mumbai Indians won by 42 runs
- Match Details (MI vs SRH):
Ground | Zayed Cricket Stadium, Abu Dhabi |
Toss | Mumbai Indians, elected to bat first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Ishan Kishan (MI) |
Hours of play (local time) |
|
Match days | 8 October 2021 – Night (20-over match) |
Umpires |
Tapan Sharma (ENG)
Virender Sharma (IND) |
TV Umpire | (UAE) |
Reserve Umpire | Ulhas Gandhe (IND) |
Match Referee | Narayanan Kutty (IND) |
Points | Mumbai Indians 2, Sunrisers Hyderabad 0 |
- Match Summary (MI vs SRH):
IPL 2021 Aby Dhabi: Mumbai vs Hyderabad: Mumbai Indians defeated Sunrisers Hyderabad to end their ipl 2021 campaign on sweet note. But they could not reach the playoffs. They needed to win the match by a margin of 171 runs to win the match by net run rate. Mumbai Indians won the toss and elected to bat first. Ishant Kishan’s 84 and Suryakumar Yadav’s 82 off 40 balls helped Mumbai Indians reach 235 for nine in the allotted 20 overs. After that, Mumbai Indians faced a challenge to stop Hyderabad by 65 runs to qualify for the play-offs which they did not meet. So, despite winning the match by 42 runs, they had to stay in fifth position with 14 points.
Chasing the target, acting skipper Manish Pandey hit an unbeaten 69 off 41 balls. His performance helped Hyderabad reach 193 for 8 in the allotted 20 overs. From Mumbai Indians, Nisham Neel and Bumrah took 2-2 wickets each. Piyush Chawla and Trent Bolt took 1-1 wickets.
MI wicketkeeper Ishan Kishan was declared Man Of The Match for his brilliant knock of 84 off 32 balls.
-
- Point Table: Click here to check the current point table.
- Scorecard (MI vs SRH):
- Sunrisers Hyderabad inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jason Roy | c KH Pandya b Boult | 34 | 21 | 28 | 6 | 0 | 161.90 | ||
Abhishek Sharma | c Coulter-Nile b Neesham | 33 | 16 | 38 | 4 | 1 | 206.25 | ||
Manish Pandey (c) | not out | 69 | 41 | 76 | 7 | 2 | 168.29 | ||
Mohammad Nabi | c Pollard b Chawla | 3 | 4 | 7 | 0 | 0 | 75.00 | ||
Abdul Samad | c Pollard b Neesham | 2 | 3 | 4 | 0 | 0 | 66.66 | ||
Priyam Garg | c HH Pandya b Bumrah | 29 | 21 | 30 | 2 | 1 | 138.09 | ||
Jason Holder | c Boult b Coulter-Nile | 1 | 2 | 7 | 0 | 0 | 50.00 | ||
Rashid Khan | c & b Bumrah | 9 | 5 | 7 | 2 | 0 | 180.00 | ||
Wriddhiman Saha † | c & b Coulter-Nile | 2 | 5 | 8 | 0 | 0 | 40.00 | ||
Siddarth Kaul | not out | 1 | 3 | 7 | 0 | 0 | 33.33 | ||
Extras | (lb 2, nb 1, w 7) | 10 | |||||||
TOTAL | (20 Ov, RR: 9.65) | 193/8 | |||||||
Did not bat: Umran Malik
|
|||||||||
Fall of wickets: 1-64 (Jason Roy, 5.2 ov), 2-79 (Abhishek Sharma, 6.6 ov), 3-97 (Mohammad Nabi, 8.3 ov), 4-100 (Abdul Samad, 9.1 ov), 5-156 (Priyam Garg, 15.1 ov), 6-166 (Jason Holder, 16.1 ov), 7-177 (Rashid Khan, 17.2 ov), 8-182 (Wriddhiman Saha, 18.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 30 | 1 | 7.50 | 8 | 4 | 0 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 39 | 2 | 9.75 | 8 | 4 | 0 | 3 | 0 |
Piyush Chawla | 4 | 0 | 38 | 1 | 9.50 | 3 | 3 | 1 | 0 | 0 |
Nathan Coulter-Nile | 4 | 0 | 40 | 2 | 10.00 | 7 | 6 | 1 | 0 | 0 |
James Neesham | 3 | 0 | 28 | 2 | 9.33 | 5 | 3 | 1 | 0 | 0 |
Krunal Pandya | 1 | 0 | 16 | 0 | 16.00 | 1 | 1 | 1 | 0 | 1 |
-
- Mumbai Indians inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c Mohammad Nabi b Rashid Khan | 18 | 13 | 27 | 3 | 0 | 138.46 | ||
Ishan Kishan † | c †Saha b Umran Malik | 84 | 32 | 50 | 11 | 4 | 262.50 | ||
Hardik Pandya | c Roy b Holder | 10 | 8 | 17 | 0 | 1 | 125.00 | ||
Kieron Pollard | c Roy b Abhishek Sharma | 13 | 12 | 28 | 1 | 0 | 108.33 | ||
Suryakumar Yadav | c Mohammad Nabi b Holder | 82 | 40 | 65 | 13 | 3 | 205.00 | ||
James Neesham | c Mohammad Nabi b Abhishek Sharma | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Krunal Pandya | c Mohammad Nabi b Rashid Khan | 9 | 7 | 15 | 1 | 0 | 128.57 | ||
Nathan Coulter-Nile | c Mohammad Nabi b Holder | 3 | 3 | 10 | 0 | 0 | 100.00 | ||
Piyush Chawla | c Abdul Samad b Holder | 0 | 2 | 16 | 0 | 0 | 0.00 | ||
Jasprit Bumrah | not out | 5 | 2 | 4 | 1 | 0 | 250.00 | ||
Trent Boult | not out | 0 | 0 | 2 | 0 | 0 | – | ||
Extras | (b 1, lb 1, w 9) | 11 | |||||||
TOTAL | (20 Ov, RR: 11.75) | 235/9 | |||||||
Fall of wickets: 1-80 (Rohit Sharma, 5.3 ov), 2-113 (Hardik Pandya, 8.3 ov), 3-124 (Ishan Kishan, 9.1 ov), 4-151 (Kieron Pollard, 12.5 ov), 5-151 (James Neesham, 12.6 ov), 6-184 (Krunal Pandya, 15.3 ov), 7-206 (Nathan Coulter-Nile, 17.2 ov), 8-230 (Piyush Chawla, 19.1 ov), 9-230 (Suryakumar Yadav, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Nabi | 3 | 0 | 33 | 0 | 11.00 | 3 | 4 | 1 | 0 | 0 |
Siddarth Kaul | 4 | 0 | 56 | 0 | 14.00 | 5 | 10 | 1 | 0 | 0 |
Jason Holder | 4 | 0 | 52 | 4 | 13.00 | 9 | 6 | 2 | 3 | 0 |
Umran Malik | 4 | 0 | 48 | 1 | 12.00 | 7 | 8 | 1 | 1 | 0 |
Rashid Khan | 4 | 0 | 40 | 2 | 10.00 | 5 | 2 | 3 | 0 | 0 |
Abhishek Sharma | 1 | 0 | 4 | 2 | 4.00 | 4 | 0 | 0 | 1 | 0 |