Mumbai Indians Delhi Capitals
129/8 (20) 132/6 (19.1)
Delhi Capitals won by 4 wickets
(with 5 balls remaining)
- Match Details (MI vs DC):
Ground | Sharjah Cricket Stadium |
Toss | Delhi Capitals, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Axar Patel (DC) |
Hours of play (local time) |
|
Match days | 2 October 2021 – Day (20-over match) |
Umpires |
Anil Chaudhary (IND)
Michael Gough (ENG) |
TV Umpire | Nitin Menon (IND) |
Reserve Umpire | Navdeep Singh (IND) |
Match Referee | Javagal Srinath (IND) |
Points | Delhi Capitals 2, Mumbai Indians 0 |
- Match Summary (MI vs DC):
IPL 2021 Sharjah: Mumbai vs Delhi: At the Sharjah ground, Delhi Capitals scored another convincing victory in the tournament by returning a modest run from the Mumbai Indians. Batting first, Mumbai Indians scored 129 for 8 in the allotted 20 overs and set a target of 130 against Delhi Capitals. Shreyas Iyer held the ground after the leading batsmen collapsed. He was well supported by Ashwin. The Delhi Capitals pocketed the match with 4 wickets and 5 balls to spare. Delhi Capitals needed 4 runs in the last over. Rohit Sharma gave ball to Krunal Pandey. Ashwin sealed the victory with a six off his first ball.
With the loss to Delhi Capitals, Mumbai Indians will have to work hard to maintain their challenge in the tournament. Had they won the remaining two matches, including one with Delhi, Mumbai would have had a chance to go straight to the play-offs. But this defeat has upset their maths. Even if they win the remaining two matches, they can now score only 14 points. So their future in the competition will depend on other outcomes while keeping the run rate great.
Delhi skipper Rishabh Pant won the toss and elected to bowl first. The Delhi bowlers justified his decision. With the exception of Suryakumar Yadav’s 33, no other batsman has been able to match his name. Akshar Patel and Awesh Khan took 3-3 wickets each for Delhi Capitals. Ashwin and Nortje took 1-1 wickets each.
Akshar Patel of Delhi Capitals declared Mann of the match for his brilliant performance with ball (3 wickets for 21 runs) along with scoring 9 runs in 9 balls.
- Scorecard (MI vs DC):
- Delhi Capitals inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Prithvi Shaw | lbw b KH Pandya | 6 | 7 | 15 | 1 | 0 | 85.71 | ||
Shikhar Dhawan | run out (Pollard) | 8 | 7 | 11 | 0 | 1 | 114.28 | ||
Steven Smith | b Coulter-Nile | 9 | 8 | 14 | 0 | 1 | 112.50 | ||
Rishabh Pant (c)† | c HH Pandya b J Yadav | 26 | 22 | 29 | 3 | 1 | 118.18 | ||
Shreyas Iyer | not out | 33 | 33 | 79 | 2 | 0 | 100.00 | ||
Axar Patel | lbw b Boult | 9 | 9 | 17 | 1 | 0 | 100.00 | ||
Shimron Hetmyer | c Sharma b Bumrah | 15 | 8 | 10 | 2 | 0 | 187.50 | ||
Ravichandran Ashwin | not out | 20 | 21 | 33 | 0 | 1 | 95.23 | ||
Extras | (lb 2, w 4) | 6 | |||||||
TOTAL | (19.1 Ov, RR: 6.88) | 132/6 | |||||||
Did not bat: Kagiso Rabada, Avesh Khan, Anrich Nortje
|
|||||||||
Fall of wickets: 1-14 (Shikhar Dhawan, 1.6 ov), 2-15 (Prithvi Shaw, 2.4 ov), 3-30 (Steven Smith, 4.1 ov), 4-57 (Rishabh Pant, 8.2 ov), 5-77 (Axar Patel, 11.4 ov), 6-93 (Shimron Hetmyer, 13.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 24 | 1 | 6.00 | 7 | 1 | 0 | 1 | 0 |
Jayant Yadav | 4 | 0 | 31 | 1 | 7.75 | 9 | 2 | 1 | 1 | 0 |
Krunal Pandya | 2.1 | 0 | 18 | 1 | 8.30 | 5 | 0 | 2 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 29 | 1 | 7.25 | 10 | 3 | 1 | 0 | 0 |
Nathan Coulter-Nile | 4 | 0 | 19 | 1 | 4.75 | 12 | 2 | 0 | 0 | 0 |
Kieron Pollard | 1 | 0 | 9 | 0 | 9.00 | 2 | 1 | 0 | 2 | 0 |
-
- Mumbai Indians inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c Rabada b Avesh Khan | 7 | 10 | 10 | 1 | 0 | 70.00 | ||
Quinton de Kock † | c Nortje b Patel | 19 | 18 | 32 | 1 | 1 | 105.55 | ||
Suryakumar Yadav | c Rabada b Patel | 33 | 26 | 40 | 2 | 2 | 126.92 | ||
Saurabh Tiwary | c †Pant b Patel | 15 | 18 | 29 | 1 | 0 | 83.33 | ||
Kieron Pollard | b Nortje | 6 | 9 | 20 | 0 | 0 | 66.66 | ||
Hardik Pandya | b Avesh Khan | 17 | 18 | 31 | 2 | 0 | 94.44 | ||
Krunal Pandya | not out | 13 | 15 | 32 | 1 | 1 | 86.66 | ||
Nathan Coulter-Nile | b Avesh Khan | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
Jayant Yadav | c Smith b Ashwin | 11 | 4 | 5 | 1 | 1 | 275.00 | ||
Jasprit Bumrah | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
Extras | (nb 1, w 5) | 6 | |||||||
TOTAL | (20 Ov, RR: 6.44) | 129/8 | |||||||
Did not bat: Trent Boult
|
|||||||||
Fall of wickets: 1-8 (Rohit Sharma, 1.5 ov), 2-37 (Quinton de Kock, 6.2 ov), 3-68 (Suryakumar Yadav, 10.3 ov), 4-80 (Saurabh Tiwary, 12.5 ov), 5-87 (Kieron Pollard, 14.1 ov), 6-109 (Hardik Pandya, 18.1 ov), 7-111 (Nathan Coulter-Nile, 18.4 ov), 8-122 (Jayant Yadav, 19.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Anrich Nortje | 4 | 1 | 19 | 1 | 4.75 | 15 | 3 | 0 | 0 | 0 |
Avesh Khan | 4 | 0 | 15 | 3 | 3.75 | 16 | 2 | 0 | 1 | 0 |
Ravichandran Ashwin | 4 | 0 | 41 | 1 | 10.25 | 6 | 2 | 3 | 2 | 0 |
Kagiso Rabada | 4 | 0 | 33 | 0 | 8.25 | 9 | 1 | 2 | 1 | 1 |
Axar Patel | 4 | 0 | 21 | 3 | 5.25 | 8 | 1 | 0 | 1 | 0 |