Sunrisers Hyderabad Chennai Super Kings
134/7 (20) 139/4 (19.4)
Chennai Super Kings won by 6 wickets
(with 2 balls remaining)
- Match Details (SRH vs CSK):
Ground | Sharjah Cricket Stadium |
Toss | Chennai Super Kings, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Josh Hazlewood (CSK) |
Hours of play (local time) |
|
Match days | 30 September 2021 – night (20-over match) |
Umpires |
Nitin Menon (IND)
Yeshwant Barde (IND) |
TV Umpire | Michael Gough (IND) |
Reserve Umpire | Saiyed Khalid (IND) |
Match Referee | Prakash Bhatt (IND) |
Points | Chennai Super Kings 2, Sunrisers Hyderabad 0 |
- Match Summary (SRH vs CSK):
IPL 2021 Sharjah: Hyderabad vs Chennai: Chennai, who had a mediocre performance last year, secured their play-offs with a win over Hyderabad today. Chennai were the first team to be eliminated from the tournament last season. But CSK became the first team to enter the playoffs this season. Hyderabad had scored 134 runs in the first innings. Chasing this target, Mahendra Singh Dhoni hit a winning six in the last over to give CSK a ticket to the play-offs. So, with their ninth defeat, the Hyderabad team was eliminated from the tournament.
Batting first after losing the toss, Hyderabad scored 134 runs in 20 overs for the loss of 7 wickets. Wriddhiman Saha scored 44 runs. Josh Hazlewood took 3 wickets and Dwayne Bravo took 2 wickets for Chennai. In reply, Chennai achieved the target of victory by losing 4 wickets in 19.4 overs. Ambati Rayudu (17) and Mahendra Singh Dhoni (14) remained unbeaten. Dhoni gave victory to Chennai by hitting a six of 96 meters on the fourth ball of the 20th over (bowler Siddharth Kaul). Rituraj Gaikwad scored the highest 45 runs. Faf du Plessis scored 41 runs. Jason Holder took 3 wickets for Hyderabad.
Hazlewood was adjudged man of the match for his bowling performance of 3 wickets for 24 runs.
- Scorecard (SRH vs CSK):
- Chennai Super Kings inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Williamson b Holder | 45 | 38 | 42 | 4 | 2 | 118.42 | ||
Faf du Plessis | c Kaul b Holder | 41 | 36 | 72 | 3 | 2 | 113.88 | ||
Moeen Ali | b Rashid Khan | 17 | 17 | 22 | 2 | 0 | 100.00 | ||
Suresh Raina | lbw b Holder | 2 | 3 | 6 | 0 | 0 | 66.66 | ||
Ambati Rayudu | not out | 17 | 13 | 25 | 1 | 1 | 130.76 | ||
MS Dhoni (c)† | not out | 14 | 11 | 21 | 1 | 1 | 127.27 | ||
Extras | (w 3) | 3 | |||||||
TOTAL | (19.4 Ov, RR: 7.06) | 139/4 | |||||||
Did not bat: Ravindra Jadeja, Dwayne Bravo, Shardul Thakur, Deepak Chahar, Josh Hazlewood
|
|||||||||
Fall of wickets: 1-75 (Ruturaj Gaikwad, 10.1 ov), 2-103 (Moeen Ali, 14.4 ov), 3-107 (Suresh Raina, 15.3 ov), 4-108 (Faf du Plessis, 15.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sandeep Sharma | 3 | 0 | 18 | 0 | 6.00 | 7 | 1 | 0 | 0 | 0 |
Bhuvneshwar Kumar | 4 | 0 | 34 | 0 | 8.50 | 12 | 1 | 3 | 2 | 0 |
Jason Holder | 4 | 0 | 27 | 3 | 6.75 | 9 | 3 | 0 | 0 | 0 |
Rashid Khan | 4 | 0 | 27 | 1 | 6.75 | 12 | 3 | 1 | 1 | 0 |
Siddarth Kaul | 2.4 | 0 | 24 | 0 | 9.00 | 8 | 2 | 2 | 0 | 0 |
Abhishek Sharma | 2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | 0 | 0 |
-
- Sunrisers Hyderabad inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jason Roy | c †Dhoni b Hazlewood | 2 | 7 | 17 | 0 | 0 | 28.57 | ||
Wriddhiman Saha † | c †Dhoni b Jadeja | 44 | 46 | 58 | 1 | 2 | 95.65 | ||
Kane Williamson (c) | lbw b Bravo | 11 | 11 | 15 | 2 | 0 | 100.00 | ||
Priyam Garg | c †Dhoni b Bravo | 7 | 10 | 20 | 0 | 0 | 70.00 | ||
Abhishek Sharma | c du Plessis b Hazlewood | 18 | 13 | 27 | 1 | 1 | 138.46 | ||
Abdul Samad | c Ali b Hazlewood | 18 | 14 | 23 | 1 | 1 | 128.57 | ||
Jason Holder | c Chahar b Thakur | 5 | 5 | 10 | 0 | 0 | 100.00 | ||
Rashid Khan | not out | 17 | 13 | 16 | 2 | 0 | 130.76 | ||
Bhuvneshwar Kumar | not out | 2 | 2 | 9 | 0 | 0 | 100.00 | ||
Extras | (lb 5, nb 1, w 4) | 10 | |||||||
TOTAL | (20 Ov, RR: 6.70) | 134/7 | |||||||
Did not bat: Sandeep Sharma, Siddarth Kaul
|
|||||||||
Fall of wickets: 1-23 (Jason Roy, 3.3 ov), 2-43 (Kane Williamson, 6.3 ov), 3-66 (Priyam Garg, 10.5 ov), 4-74 (Wriddhiman Saha, 12.3 ov), 5-109 (Abhishek Sharma, 16.3 ov), 6-110 (Abdul Samad, 16.5 ov), 7-117 (Jason Holder, 18.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 32 | 0 | 8.00 | 9 | 2 | 2 | 0 | 0 |
Josh Hazlewood | 4 | 0 | 24 | 3 | 6.00 | 13 | 1 | 2 | 0 | 0 |
Shardul Thakur | 4 | 0 | 37 | 1 | 9.25 | 7 | 4 | 0 | 1 | 1 |
Dwayne Bravo | 4 | 0 | 17 | 2 | 4.25 | 10 | 0 | 0 | 3 | 0 |
Ravindra Jadeja | 3 | 0 | 14 | 1 | 4.66 | 5 | 0 | 0 | 0 | 0 |
Moeen Ali | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | 0 | 0 |