Rajasthan Royals Royal Challengers Bangalore
149/9 (20) 153/3 (17.1)
Royal Challengers Bangalore won by 7 wickets
(with 17 balls remaining)
- Match Details (RR vs RCB):
Ground | Dubai International Cricket Stadium |
Toss | Royal Challengers Bangalore, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match |
Yuzvendra Chahal (RCB)
|
Hours of play (local time) |
|
Match days | 29 September 2021 – night (20-over match) |
Umpires |
Anil Dandekar (IND)
KN Ananthapadmanabhan (IND) |
TV Umpire | Richard Illingworth (ENG) |
Reserve Umpire | Krishnamachari Srinivasan (IND) |
Match Referee | Manu Nayyar (IND) |
Points | Royal Challengers Bangalore 2, Rajasthan Royals 0 |
- Match Summary (RR vs RCB):
IPL 2021 Dubai: Rajasthan vs Bangalore: In today’s IPL match between Rajasthan Royals and Royal Challengers Bangalore (Rajasthan vs Bangalore), Royal Challengers Bangalore won by 7 wickets to take their score to 14. RCB overcame Rajasthan’s 150-run target in 17.1 overs for the loss of three wickets. Glenn Maxwell top-scored for Royal Challengers Bangalore with 50 runs. He was well supported by Shrikar Bharat with 44 runs.
Earlier, Rajasthan Royals set the target of 150 based on the performaces from Evin Lewis (58 off 37 balls), Yashasvi Jaiswal (31 off 22 balls), Sanju Sampson ( 19 off 15 balls) and Chris Morris (14 off 11 balls). No other player could reach the double digit runs. From RCB side, Harshal Patel (3/34) was highest wicket taker. Yuzvendra Chahal, Shahbaz Ahmed took 2-2 wickets each while George Garton & Dan Christian took 1-1 wicket.
Yuzvendra Chahal of RCB awarded MoM for his 2 wickets for 18 runs.
- Scorecard (RR vs RCB):
- Royal Challengers Bangalore inning:
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Virat Kohli (c) | run out (Parag) | 25 | 20 | 37 | 4 | 0 | 125.00 |
Devdutt Padikkal | b Mustafizur Rahman | 22 | 17 | 28 | 4 | 0 | 129.41 |
Srikar Bharat † | c sub (Anuj Rawat) b Mustafizur Rahman | 44 | 35 | 50 | 3 | 1 | 125.71 |
Glenn Maxwell | not out | 50 | 30 | 47 | 6 | 1 | 166.66 |
AB de Villiers | not out | 4 | 1 | 7 | 1 | 0 | 400.00 |
Extras | (lb 2, w 6) | 8 | |||||
TOTAL | (17.1 Ov, RR: 8.91) | 153/3 | |||||
Did not bat: Dan Christian, Shahbaz Ahmed, George Garton, Harshal Patel, Mohammed Siraj, Yuzvendra Chahal
| |||||||
Fall of wickets: 1-48 (Devdutt Padikkal, 5.2 ov), 2-58 (Virat Kohli, 6.5 ov), 3-127 (Srikar Bharat, 15.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Morris | 4 | 0 | 50 | 0 | 12.50 | 5 | 6 | 2 | 0 | 0 |
Kartik Tyagi | 2 | 0 | 23 | 0 | 11.50 | 3 | 3 | 0 | 2 | 0 |
Chetan Sakariya | 3 | 0 | 18 | 0 | 6.00 | 8 | 2 | 0 | 1 | 0 |
Mustafizur Rahman | 3 | 0 | 20 | 2 | 6.66 | 8 | 2 | 0 | 0 | 0 |
Rahul Tewatia | 3 | 0 | 23 | 0 | 7.66 | 4 | 3 | 0 | 0 | 0 |
Mahipal Lomror | 2 | 0 | 13 | 0 | 6.50 | 3 | 1 | 0 | 1 | 0 |
Riyan Parag | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 1 | 0 | 0 | 0 |
- Rajasthan Royals inning:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Evin Lewis | c †Bharat b Garton | 58 | 37 | 60 | 5 | 3 | 156.75 | ||
Yashasvi Jaiswal | c Mohammed Siraj b Christian | 31 | 22 | 44 | 3 | 2 | 140.90 | ||
Sanju Samson (c)† | c Padikkal b Shahbaz Ahmed | 19 | 15 | 29 | 0 | 2 | 126.66 | ||
Mahipal Lomror | st †Bharat b Chahal | 3 | 4 | 10 | 0 | 0 | 75.00 | ||
Liam Livingstone | c de Villiers b Chahal | 6 | 9 | 18 | 0 | 0 | 66.66 | ||
Rahul Tewatia | c Padikkal b Shahbaz Ahmed | 2 | 3 | 4 | 0 | 0 | 66.66 | ||
Riyan Parag | c Kohli b Patel | 9 | 16 | 26 | 0 | 0 | 56.25 | ||
Chris Morris | c Padikkal b Patel | 14 | 11 | 17 | 2 | 0 | 127.27 | ||
Chetan Sakariya | c de Villiers b Patel | 2 | 2 | 7 | 0 | 0 | 100.00 | ||
Kartik Tyagi | not out | 1 | 1 | 5 | 0 | 0 | 100.00 | ||
Extras | (lb 1, w 3) | 4 | |||||||
TOTAL | (20 Ov, RR: 7.45) | 149/9 | |||||||
Did not bat: Mustafizur Rahman
|
|||||||||
Fall of wickets: 1-77 (Yashasvi Jaiswal, 8.2 ov), 2-100 (Evin Lewis, 11.1 ov), 3-113 (Mahipal Lomror, 12.5 ov), 4-113 (Sanju Samson, 13.1 ov), 5-117 (Rahul Tewatia, 13.6 ov), 6-127 (Liam Livingstone, 16.2 ov), 7-146 (Riyan Parag, 19.2 ov), 8-146 (Chris Morris, 19.3 ov), 9-149 (Chetan Sakariya, 19.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
George Garton | 3 | 0 | 30 | 1 | 10.00 | 9 | 1 | 3 | 1 | 0 |
Mohammed Siraj | 3 | 0 | 18 | 0 | 6.00 | 7 | 2 | 0 | 1 | 0 |
Glenn Maxwell | 2 | 0 | 17 | 0 | 8.50 | 4 | 1 | 1 | 0 | 0 |
Harshal Patel | 4 | 0 | 34 | 3 | 8.50 | 10 | 4 | 1 | 1 | 0 |
Dan Christian | 2 | 0 | 21 | 1 | 10.50 | 3 | 2 | 1 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 18 | 2 | 4.50 | 11 | 0 | 1 | 0 | 0 |
Shahbaz Ahmed | 2 | 0 | 10 | 2 | 5.00 | 2 | 0 | 0 | 0 | 0 |